Mystery Cup 2026 · Statistics
Player Stats
One place for the numbers behind every player who has competed at the Mystery Cup.
View the WTSL player statistics
Mystery Cup participants
Player statistics
Current player statistics for Mystery Cup participants.
Selected player
Madferit
madferit
Serve
First serve %67.2 %
Avg aces5
Avg double faults0.2
Avg 1st serve speed189.1 km/h
Avg 2nd serve speed149 km/h
Attack
Avg net points %54.7 %
Avg winners31
Avg forced errors7.5
Avg unforced errors17.8
Avg breakpoint conversion %55.4 %
Rally profile
Avg short rallies won %59 %
Avg medium rallies won %61.8 %
Avg long rallies won %60.7 %
Avg rally length5.7 shots
Points won
Avg first serve points won %73.3 %
Avg second serve points won %64.2 %
Avg return points won %51 %
The numbers
21 of 24 players with statisticsMystery Cup player stats
| Player | First serve % | Avg aces | Avg double faults | Avg 1st serve speed | Avg 2nd serve speed | Avg net points % | Avg winners | Avg forced errors | Avg unforced errors | Avg breakpoint conversion % | Avg short rallies won % | Avg medium rallies won % | Avg long rallies won % | Avg first serve points won % | Avg second serve points won % | Avg return points won % | Avg rally length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madferitmadferit | 67.2 % | 5 | 0.2 | 189.1 km/h | 149 km/h | 54.7 % | 31 | 7.5 | 17.8 | 55.4 % | 59 % | 61.8 % | 60.7 % | 73.3 % | 64.2 % | 51 % | 5.7 shots |
| danishusbandTeam Debuffy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MarcoTeam Debuffy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ptacekmadferit | 74.2 % | 5.5 | 0.4 | 182.1 km/h | 151.2 km/h | 44 % | 29.5 | 7.8 | 16.2 | 46.4 % | 52.5 % | 52.2 % | 48.8 % | 68.2 % | 54.9 % | 40.3 % | 5.7 shots |
| Squeakygifu | 67.3 % | 6.2 | 0.3 | 187.9 km/h | 145 km/h | 41.5 % | 27.3 | 8 | 16.1 | 42.1 % | 52.9 % | 52.4 % | 50.3 % | 66.6 % | 55.1 % | 39.9 % | 5.7 shots |
| Arvgifu | 65.6 % | 5.3 | 1.3 | 193.9 km/h | 149.9 km/h | 52.1 % | 31.4 | 8.4 | 20.4 | 41.4 % | 54.6 % | 53.7 % | 53.6 % | 72.2 % | 51.6 % | 44.1 % | 5.5 shots |
| Dani21madferit | 69.3 % | 5.6 | 0.3 | 187.3 km/h | 146.8 km/h | 60.6 % | 31 | 10.2 | 16.3 | 44.2 % | 55.5 % | 54.4 % | 53.1 % | 70.3 % | 58.5 % | 44.6 % | 5.9 shots |
| fakefederermadferit | 62.4 % | 6.3 | 0.5 | 196.4 km/h | 153.7 km/h | 49.5 % | 30.9 | 7.6 | 14.2 | 50.6 % | 55 % | 56.1 % | 59.5 % | 73.2 % | 58.9 % | 44.8 % | 5.1 shots |
| ventriloquistTeam Debuffy | 71.5 % | 6.8 | 0.8 | 184.2 km/h | 147.5 km/h | 61.2 % | 36.1 | 9.9 | 21.2 | 48.2 % | 52.2 % | 51.1 % | 52.3 % | 66.6 % | 51.5 % | 43.4 % | 4.4 shots |
| JiJogifu | 71.7 % | 4.5 | 0.3 | 190 km/h | 151.9 km/h | 44.9 % | 44.9 | 10.6 | 22.9 | 55.2 % | 62 % | 60.1 % | 65.9 % | 74.4 % | 68.4 % | 54.3 % | 6.4 shots |
| BarbozaMystery Cup | 77.4 % | 5.1 | 0.3 | 181.6 km/h | 149.8 km/h | 57.7 % | 37.5 | 9.1 | 18 | 54.9 % | 56.1 % | 58.3 % | 59.7 % | 71.9 % | 63.5 % | 47.9 % | 4.9 shots |
| DebuffyMystery Cup | 78.1 % | 1.9 | 0.2 | 185.2 km/h | 152.9 km/h | 58.5 % | 39.7 | 9.9 | 20.6 | 55.7 % | 57.1 % | 60.2 % | 60.1 % | 69 % | 61.7 % | 49.9 % | 6.5 shots |
| qoodLmadferit | 68.6 % | 4.6 | 0.7 | 192.6 km/h | 157.9 km/h | 56.8 % | 31.8 | 8.7 | 16.1 | 54.3 % | 56.2 % | 55.1 % | 53.8 % | 70.3 % | 57.5 % | 47.6 % | 5.9 shots |
| TheTinkerman_madferit | 72.5 % | 4.5 | 0.5 | 182.5 km/h | 147.9 km/h | 52.1 % | 27 | 11.1 | 14.1 | 37.9 % | 41.6 % | 40.3 % | 32.1 % | 62.9 % | 45.6 % | 35.6 % | 5.9 shots |
| gifugifu | 66.1 % | 6.9 | 0.4 | 188.7 km/h | 157.1 km/h | 53.4 % | 29.7 | 9.4 | 14.7 | 46.9 % | 54.5 % | 52.5 % | 53.9 % | 69.8 % | 58.1 % | 42.9 % | 5.8 shots |
| Ambiencegifu | 72.3 % | 7 | 0.9 | 182.4 km/h | 150.7 km/h | 54.1 % | 28.8 | 7.5 | 12.3 | 44 % | 56.4 % | 53.3 % | 52.3 % | 71.5 % | 56.1 % | 44.1 % | 4.7 shots |
| Axelmadferit | 65 % | 3.1 | 0.9 | 186.2 km/h | 143.5 km/h | 56.3 % | 26.9 | 9.2 | 19.6 | 45.7 % | 48.6 % | 50.1 % | 53.9 % | 62.5 % | 51.4 % | 44 % | 6.2 shots |
| VocalBeastgifu | 75.4 % | 7.9 | 0.8 | 182.3 km/h | 153 km/h | 48.9 % | 27.7 | 7.7 | 14.2 | 32.9 % | 44.6 % | 41.5 % | 42.3 % | 60.4 % | 44 % | 33.3 % | 4.1 shots |
| Brofessormadferit | 63.5 % | 10.4 | 2.1 | 191.8 km/h | 152.8 km/h | 59.9 % | 24.7 | 8.6 | 11.8 | 35.6 % | 50.7 % | 52.5 % | 50.3 % | 71.6 % | 53.9 % | 38.2 % | 3.7 shots |
| Unicahmadferit | 72.1 % | 5.2 | 1.5 | 183.3 km/h | 152.8 km/h | 42.6 % | 36.6 | 8.1 | 16.4 | 45.5 % | 48.7 % | 53.7 % | 52.8 % | 67.7 % | 49.1 % | 40.5 % | 4.8 shots |
| Franky Franchichagifu | 66.1 % | 11.2 | 1.6 | 187.2 km/h | 160.1 km/h | 44.9 % | 28.4 | 7.1 | 15.2 | 37.3 % | 51.2 % | 51.7 % | 49.8 % | 72.4 % | 56.7 % | 37.4 % | 4.1 shots |
| Gyrmikgifu | 54.2 % | 2.8 | 0.4 | 194.2 km/h | 151.4 km/h | 34.6 % | 20.4 | 11.6 | 24.8 | 13.4 % | 34.6 % | 40.6 % | 36.6 % | 43.8 % | 43 % | 27 % | 6.4 shots |
| PrinceGUEMystery Cup | 65.6 % | 14.8 | 1.3 | 190 km/h | 154.7 km/h | 26.6 % | 39.6 | 16.3 | 25.9 | 54.7 % | 45.9 % | 50.6 % | 52.1 % | 66.9 % | 49.1 % | 34.6 % | 4.4 shots |
| frankyMystery Cup | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
