Mystery Cup 2026 · Statistics

Player Stats

One place for the numbers behind every player who has competed at the Mystery Cup.
View the WTSL player statistics

Mystery Cup participants

Player statistics

Current player statistics for Mystery Cup participants.

Selected player

Madferit

madferit

Serve

First serve %67.2 %
Avg aces5
Avg double faults0.2
Avg 1st serve speed189.1 km/h
Avg 2nd serve speed149 km/h

Attack

Avg net points %54.7 %
Avg winners31
Avg forced errors7.5
Avg unforced errors17.8
Avg breakpoint conversion %55.4 %

Rally profile

Avg short rallies won %59 %
Avg medium rallies won %61.8 %
Avg long rallies won %60.7 %
Avg rally length5.7 shots

Points won

Avg first serve points won %73.3 %
Avg second serve points won %64.2 %
Avg return points won %51 %
The numbers

Mystery Cup player stats

21 of 24 players with statistics
PlayerFirst serve %Avg acesAvg double faultsAvg 1st serve speedAvg 2nd serve speedAvg net points %Avg winnersAvg forced errorsAvg unforced errorsAvg breakpoint conversion %Avg short rallies won %Avg medium rallies won %Avg long rallies won %Avg first serve points won %Avg second serve points won %Avg return points won %Avg rally length
Madferitmadferit67.2 %50.2189.1 km/h149 km/h54.7 %317.517.855.4 %59 %61.8 %60.7 %73.3 %64.2 %51 %5.7 shots
danishusbandTeam Debuffy—————————————————
MarcoTeam Debuffy—————————————————
Ptacekmadferit74.2 %5.50.4182.1 km/h151.2 km/h44 %29.57.816.246.4 %52.5 %52.2 %48.8 %68.2 %54.9 %40.3 %5.7 shots
Squeakygifu67.3 %6.20.3187.9 km/h145 km/h41.5 %27.3816.142.1 %52.9 %52.4 %50.3 %66.6 %55.1 %39.9 %5.7 shots
Arvgifu65.6 %5.31.3193.9 km/h149.9 km/h52.1 %31.48.420.441.4 %54.6 %53.7 %53.6 %72.2 %51.6 %44.1 %5.5 shots
Dani21madferit69.3 %5.60.3187.3 km/h146.8 km/h60.6 %3110.216.344.2 %55.5 %54.4 %53.1 %70.3 %58.5 %44.6 %5.9 shots
fakefederermadferit62.4 %6.30.5196.4 km/h153.7 km/h49.5 %30.97.614.250.6 %55 %56.1 %59.5 %73.2 %58.9 %44.8 %5.1 shots
ventriloquistTeam Debuffy71.5 %6.80.8184.2 km/h147.5 km/h61.2 %36.19.921.248.2 %52.2 %51.1 %52.3 %66.6 %51.5 %43.4 %4.4 shots
JiJogifu71.7 %4.50.3190 km/h151.9 km/h44.9 %44.910.622.955.2 %62 %60.1 %65.9 %74.4 %68.4 %54.3 %6.4 shots
BarbozaMystery Cup77.4 %5.10.3181.6 km/h149.8 km/h57.7 %37.59.11854.9 %56.1 %58.3 %59.7 %71.9 %63.5 %47.9 %4.9 shots
DebuffyMystery Cup78.1 %1.90.2185.2 km/h152.9 km/h58.5 %39.79.920.655.7 %57.1 %60.2 %60.1 %69 %61.7 %49.9 %6.5 shots
qoodLmadferit68.6 %4.60.7192.6 km/h157.9 km/h56.8 %31.88.716.154.3 %56.2 %55.1 %53.8 %70.3 %57.5 %47.6 %5.9 shots
TheTinkerman_madferit72.5 %4.50.5182.5 km/h147.9 km/h52.1 %2711.114.137.9 %41.6 %40.3 %32.1 %62.9 %45.6 %35.6 %5.9 shots
gifugifu66.1 %6.90.4188.7 km/h157.1 km/h53.4 %29.79.414.746.9 %54.5 %52.5 %53.9 %69.8 %58.1 %42.9 %5.8 shots
Ambiencegifu72.3 %70.9182.4 km/h150.7 km/h54.1 %28.87.512.344 %56.4 %53.3 %52.3 %71.5 %56.1 %44.1 %4.7 shots
Axelmadferit65 %3.10.9186.2 km/h143.5 km/h56.3 %26.99.219.645.7 %48.6 %50.1 %53.9 %62.5 %51.4 %44 %6.2 shots
VocalBeastgifu75.4 %7.90.8182.3 km/h153 km/h48.9 %27.77.714.232.9 %44.6 %41.5 %42.3 %60.4 %44 %33.3 %4.1 shots
Brofessormadferit63.5 %10.42.1191.8 km/h152.8 km/h59.9 %24.78.611.835.6 %50.7 %52.5 %50.3 %71.6 %53.9 %38.2 %3.7 shots
Unicahmadferit72.1 %5.21.5183.3 km/h152.8 km/h42.6 %36.68.116.445.5 %48.7 %53.7 %52.8 %67.7 %49.1 %40.5 %4.8 shots
Franky Franchichagifu66.1 %11.21.6187.2 km/h160.1 km/h44.9 %28.47.115.237.3 %51.2 %51.7 %49.8 %72.4 %56.7 %37.4 %4.1 shots
Gyrmikgifu54.2 %2.80.4194.2 km/h151.4 km/h34.6 %20.411.624.813.4 %34.6 %40.6 %36.6 %43.8 %43 %27 %6.4 shots
PrinceGUEMystery Cup65.6 %14.81.3190 km/h154.7 km/h26.6 %39.616.325.954.7 %45.9 %50.6 %52.1 %66.9 %49.1 %34.6 %4.4 shots
frankyMystery Cup—————————————————